Trends as of 24/10/2026 at 17:02
| TIME | TEMP °C |
WIND SPEED m/s |
WIND GUST m/s |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 10.7 | 3.6 | 5.1 | SSE | 92 | 1001.5 | 0.2 |
| 5 minutes ago | 10.7 | 4.1 | 6.2 | SE | 92 | 1001.5 | 0.2 |
| 10 minutes ago | 10.6 | 4.6 | 6.2 | SSE | 92 | 1001.4 | 0.2 |
| 15 minutes ago | 10.6 | 4.6 | 7.2 | SSE | 92 | 1001.4 | 0.2 |
| 20 minutes ago | 10.6 | 4.1 | 6.7 | SSE | 92 | 1001.5 | 0.2 |
| 30 minutes ago | 10.5 | 4.6 | 6.2 | SE | 92 | 1001.4 | 0.2 |
| 45 minutes ago | 10.3 | 4.1 | 5.7 | SSE | 92 | 1001.5 | 0.2 |
| 60 minutes ago | 10.2 | 5.1 | 6.7 | SE | 92 | 1001.5 | 0.2 |
| 75 minutes ago | 10.1 | 4.6 | 6.2 | SSE | 92 | 1001.4 | 0.2 |
| 90 minutes ago | 10.1 | 4.6 | 7.2 | SSE | 92 | 1001.5 | 0.2 |
| 105 minutes ago | 10.0 | 4.6 | 5.7 | SE | 92 | 1001.5 | 0.2 |
| 120 minutes ago | 9.9 | 3.6 | 6.2 | SE | 92 | 1001.5 | 0.2 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.2 mm (0.0 mm last hour) | Today | 0 days since last rain on 24/10/2026 13:24 |
| Yest. | 0.2 mm | Week | 9.4 mm over last 7 days. |
| Month | 56.0 mm (15 rain days this month) | Month | 67.4 mm previous month at this time. |
| Year | 356.0 mm ( 113 rain days this year) | Year | 360.2 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 11.7 °C at 09:46 | Max > 25 °C | 0 days |
| Yest. | 12.7 °C at 14:17 | Max > 20 °C | 0 days |
| Month | 20.1 °C on 01/10/2026 | Warmest day | 17.2 °C on 01/10/2026 |
| Year | 36.8 °C on 27/06/2026 | Warmest night | 16.1 °C on 02/10/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 9.7 °C at 13:45 | Min < 0 °C | 0 days |
| Yest. | 7.6 °C at 07:01 | Min < -5 °C | 0 days |
| Month | 2.3 °C on 13/10/2026 | Coldest day | 6.9 °C on 20/10/2026 |
| Year | -12.7 °C on 15/02/2026 | Coldest night | 4.4 °C on 19/10/2026 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1003.9 hPa at 00:00 | Today | 1.9 °C at 08:36 |
| Yest. | 1010.9 hPa at 08:49 | Yest. | 2.5 °C at 23:56 |
| Month | 1037.0 hPa on 19/10/2026 | Month | -1.4 °C on 08/10/2026 |
| Year | 1037.0 hPa on 19/10/2026 | Year | -24.2 °C on 02/02/2026 |
| EVAPOTRANSPIRATION | SUNSHINE | ||
| Today | 1.1 mm | Today | 00:04 hours |
| Yest. | 1.2 mm | Month | 88:52 hours |
| Month | 34.2 mm | Year | 1823:26 hours |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 246 W/m2 at 12:50 | Today | 0.6 index at 12:49 |
| Yest. | 610.1 W/m2 at 13:12 | Yest. | 0.9 index at 12:03 |
Wind Data
| CURRENT | ![]() |
|
| Now | 3.9 m/s SE | |
| Gust | 5.1 m/s SE | |
| Gust/hr | 7.4 m/s | |
| WIND GUST HIGHS | ||
| Today | 11.2 m/s SSE at 12:03 | |
| Yest. | 11.3 m/s at 23:27 | |
| Month | 14.9 m/s on 09/10/2026 | |
| Year | 23.3 m/s on 05/04/2026 | |
| WIND AVERAGE HIGHS | ||
| Today | 9.2 m/s ESE at 08:36 | |
| Yest. | 7.5 m/s at 23:56 | |
| Month | 13.1 m/s on 09/10/2026 | |
| Year | 24.2 m/s on 05/04/2026 | |
| WIND RUN | ||
| Today | 279.56 km | |
| Month | 5708.96 km | |
| Year | 74804.98 km | |














