Trends as of 20/01/2026 at 23:02
| TIME | TEMP °C |
WIND SPEED m/s |
WIND GUST m/s |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | -2.7 | 1.5 | 2.1 | N | 97 | 1017.6 | 0.0 |
| 5 minutes ago | -2.6 | 1.5 | 2.1 | N | 97 | 1017.7 | 0.0 |
| 10 minutes ago | -2.6 | 2.1 | 2.6 | NE | 97 | 1017.6 | 0.0 |
| 15 minutes ago | -2.6 | 2.1 | 2.6 | NE | 97 | 1017.6 | 0.0 |
| 20 minutes ago | -2.6 | 2.1 | 2.6 | NE | 97 | 1017.7 | 0.0 |
| 30 minutes ago | -2.5 | 1.0 | 2.1 | NE | 97 | 1017.9 | 0.0 |
| 45 minutes ago | -2.5 | 1.5 | 2.6 | N | 97 | 1018.1 | 0.0 |
| 60 minutes ago | -2.5 | 1.0 | 1.5 | N | 97 | 1018.0 | 0.0 |
| 75 minutes ago | -2.3 | 1.5 | 2.1 | NE | 96 | 1018.0 | 0.0 |
| 90 minutes ago | -2.3 | 1.0 | 2.1 | NE | 97 | 1018.1 | 0.0 |
| 105 minutes ago | -2.2 | 1.0 | 2.1 | NE | 96 | 1018.2 | 0.0 |
| 120 minutes ago | -2.2 | 1.0 | 2.6 | N | 96 | 1018.3 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 5 days since last rain on 15/01/2026 14:00 |
| Yest. | 0.0 mm | Week | 9.6 mm over last 7 days. |
| Month | 20.0 mm (8 rain days this month) | Month | 16.8 mm previous month at this time. |
| Year | 20.0 mm ( 8 rain days this year) | Year | 24.6 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 3.7 °C at 14:33 | Max > 25 °C | 0 days |
| Yest. | 3.3 °C at 13:06 | Max > 20 °C | 0 days |
| Month | 5.2 °C on 14/01/2026 | Warmest day | 3.9 °C on 14/01/2026 |
| Year | 5.2 °C on 14/01/2026 | Warmest night | 3.8 °C on 17/01/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | -4.7 °C at 08:06 | Min < 0 °C | 15 days |
| Yest. | -1.4 °C at 22:16 | Min < -5 °C | 3 days |
| Month | -10.3 °C on 11/01/2026 | Coldest day | -4.1 °C on 05/01/2026 |
| Year | -10.3 °C on 11/01/2026 | Coldest night | -8.3 °C on 12/01/2026 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1022.7 hPa at 01:05 | Today | -4.7 °C at 08:06 |
| Yest. | 1026.0 hPa at 00:18 | Yest. | -11.3 °C at 02:31 |
| Month | 1029.7 hPa on 18/01/2026 | Month | -19.3 °C on 09/01/2026 |
| Year | 1029.7 hPa on 18/01/2026 | Year | -19.3 °C on 09/01/2026 |
| EVAPOTRANSPIRATION | SUNSHINE | ||
| Today | 0.3 mm | Today | 05:08 hours |
| Yest. | 0.4 mm | Month | 42:28 hours |
| Month | 5.4 mm | Year | 42:28 hours |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 253 W/m2 at 12:17 | Today | 0.0 index at 00:00 |
| Yest. | 248.5 W/m2 at 12:28 | Yest. | 0.0 index at 00:00 |
Wind Data
| CURRENT | ![]() |
|
| Now | 1.2 m/s NNE | |
| Gust | 0.9 m/s NNE | |
| Gust/hr | 2.8 m/s | |
| WIND GUST HIGHS | ||
| Today | 3.7 m/s ESE at 00:15 | |
| Yest. | 8.4 m/s at 02:31 | |
| Month | 13.9 m/s on 01/01/2026 | |
| Year | 13.9 m/s on 01/01/2026 | |
| WIND AVERAGE HIGHS | ||
| Today | 3.0 m/s SE at 00:00 | |
| Yest. | 7.1 m/s at 02:31 | |
| Month | 12.4 m/s on 09/01/2026 | |
| Year | 12.4 m/s on 09/01/2026 | |
| WIND RUN | ||
| Today | 47.17 km | |
| Month | 5396.49 km | |
| Year | 5396.49 km | |














