Trends as of 08/08/2022 at 22:07
TIME | TEMP °C |
WIND SPEED m/s |
WIND GUST m/s |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | 15.7 | 0.5 | 1.5 | N | 86 | 1025.7 | 0.2 |
5 minutes ago | 15.7 | 0.5 | 1.0 | N | 85 | 1025.7 | 0.2 |
10 minutes ago | 15.7 | 0.5 | 1.0 | N | 85 | 1025.8 | 0.2 |
15 minutes ago | 15.7 | 0.5 | 1.0 | N | 85 | 1025.7 | 0.2 |
20 minutes ago | 15.7 | 0.5 | 1.0 | N | 85 | 1025.7 | 0.2 |
30 minutes ago | 15.8 | 0.5 | 1.0 | N | 84 | 1025.7 | 0.2 |
45 minutes ago | 15.9 | 0.5 | 1.0 | N | 83 | 1025.5 | 0.2 |
60 minutes ago | 16.4 | 0.0 | 0.0 | N | 80 | 1025.4 | 0.2 |
75 minutes ago | 17.2 | 0.0 | 0.0 | N | 78 | 1025.2 | 0.2 |
90 minutes ago | 18.1 | 0.0 | 0.0 | N | 74 | 1025.1 | 0.2 |
105 minutes ago | 18.8 | 0.0 | 0.5 | N | 72 | 1024.9 | 0.2 |
120 minutes ago | 19.3 | 0.0 | 0.5 | N | 70 | 1024.7 | 0.2 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.2 mm (0.0 mm last hour) | Today | 0 days since last rain on 08/08/2022 09:27 |
Yest. | 0.8 mm | Week | 20.8 mm over last 7 days. |
Month | 23.0 mm (6 rain days this month) | Month | 14.8 mm previous month at this time. |
Year | 213.0 mm ( 90 rain days this year) | Year | 326.8 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 22.6 °C at 19:06 | Max > 25 °C | 2 days |
Yest. | 18.8 °C at 15:22 | Max > 20 °C | 7 days |
Month | 31.9 °C on 04/08/2022 | Warmest day | 27.3 °C on 04/08/2022 |
Year | 31.9 °C on 04/08/2022 | Warmest night | 20.4 °C on 04/08/2022 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 14.1 °C at 00:48 | Min < 0 °C | 0 days |
Yest. | 13.4 °C at 05:39 | Min < -5 °C | 0 days |
Month | 11.3 °C on 02/08/2022 | Coldest day | 16.6 °C on 07/08/2022 |
Year | -5.8 °C on 31/03/2022 | Coldest night | 15.1 °C on 08/08/2022 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 1025.8 hPa at 21:56 | Today | 12.3 °C at 00:53 |
Yest. | 1023.6 hPa at 08:44 | Yest. | 9.6 °C at 01:34 |
Month | 1025.8 hPa on 08/08/2022 | Month | 5.7 °C on 06/08/2022 |
Year | 1049.8 hPa on 19/03/2022 | Year | -15.7 °C on 20/01/2022 |
EVAPOTRANSPIRATION | SUNSHINE | ||
Today | 3.4 mm | Today | 04:58 hours |
Yest. | 3.0 mm | Month | 54:57 hours |
Month | 35.5 mm | Year | 1509:58 hours |
SOLAR HIGHS | UV HIGHS | ||
Today | 1282 W/m2 at 13:16 | Today | 5.3 index at 13:15 |
Yest. | 726.9 W/m2 at 12:38 | Yest. | 3.8 index at 12:39 |
Wind Data
CURRENT | ![]() |
|
Now | 0.7 m/s NNE | |
Gust | 0.9 m/s NNE | |
Gust/hr | 1.3 m/s | |
WIND GUST HIGHS | ||
Today | 5.2 m/s W at 13:10 | |
Yest. | 8.2 m/s at 16:25 | |
Month | 29.3 m/s on 04/08/2022 | |
Year | 29.3 m/s on 04/08/2022 | |
WIND AVERAGE HIGHS | ||
Today | 3.8 m/s W at 13:27 | |
Yest. | 6.2 m/s at 17:31 | |
Month | 13.3 m/s on 04/08/2022 | |
Year | 18.9 m/s on 30/01/2022 | |
WIND RUN | ||
Today | 99.20 km | |
Month | 1524.63 km | |
Year | 58119.83 km |