Trends as of 11/08/2026 at 13:58
| TIME | TEMP °C |
WIND SPEED m/s |
WIND GUST m/s |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 19.6 | 5.7 | 7.7 | WNW | 58 | 1021.0 | 0.0 |
| 5 minutes ago | 19.5 | 4.1 | 6.2 | NNW | 59 | 1020.9 | 0.0 |
| 10 minutes ago | 19.1 | 4.6 | 7.2 | WNW | 59 | 1021.0 | 0.0 |
| 15 minutes ago | 19.2 | 3.1 | 4.1 | WNW | 60 | 1021.0 | 0.0 |
| 20 minutes ago | 19.3 | 5.1 | 7.2 | NW | 60 | 1020.9 | 0.0 |
| 30 minutes ago | 19.0 | 5.1 | 6.2 | NW | 60 | 1020.8 | 0.0 |
| 45 minutes ago | 19.0 | 5.1 | 7.7 | WNW | 61 | 1020.7 | 0.0 |
| 60 minutes ago | 18.7 | 4.1 | 7.2 | WNW | 63 | 1020.4 | 0.0 |
| 75 minutes ago | 18.7 | 5.1 | 6.2 | NW | 62 | 1020.2 | 0.0 |
| 90 minutes ago | 18.3 | 5.1 | 8.2 | WNW | 65 | 1020.2 | 0.0 |
| 105 minutes ago | 18.5 | 4.6 | 5.1 | NW | 61 | 1020.0 | 0.0 |
| 120 minutes ago | 18.3 | 5.1 | 7.2 | NW | 63 | 1019.9 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 10/08/2026 13:13 |
| Yest. | 0.4 mm | Week | 3.4 mm over last 7 days. |
| Month | 3.4 mm (3 rain days this month) | Month | 16.4 mm previous month at this time. |
| Year | 198.4 mm ( 75 rain days this year) | Year | 257.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 19.8 °C at 13:54 | Max > 25 °C | 3 days |
| Yest. | 22.6 °C at 16:19 | Max > 20 °C | 9 days |
| Month | 28.2 °C on 05/08/2026 | Warmest day | 23.0 °C on 05/08/2026 |
| Year | 36.8 °C on 27/06/2026 | Warmest night | 19.8 °C on 06/08/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 14.3 °C at 01:05 | Min < 0 °C | 0 days |
| Yest. | 14.9 °C at 23:57 | Min < -5 °C | 0 days |
| Month | 12.1 °C on 04/08/2026 | Coldest day | 17.1 °C on 07/08/2026 |
| Year | -12.7 °C on 15/02/2026 | Coldest night | 15.5 °C on 01/08/2026 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1021.0 hPa at 13:57 | Today | 4.7 °C at 02:24 |
| Yest. | 1013.4 hPa at 23:58 | Yest. | 7.7 °C at 23:59 |
| Month | 1021.9 hPa on 08/08/2026 | Month | 4.7 °C on 11/08/2026 |
| Year | 1031.3 hPa on 08/04/2026 | Year | -24.2 °C on 02/02/2026 |
| EVAPOTRANSPIRATION | SUNSHINE | ||
| Today | 6.3 mm | Today | 03:53 hours |
| Yest. | 5.4 mm | Month | 91:48 hours |
| Month | 54.7 mm | Year | 1467:55 hours |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 1139 W/m2 at 12:19 | Today | 4.0 index at 13:23 |
| Yest. | 1095.9 W/m2 at 13:14 | Yest. | 4.3 index at 13:03 |
Wind Data
| CURRENT | ![]() |
|
| Now | 5.7 m/s W | |
| Gust | 7.9 m/s W | |
| Gust/hr | 9.3 m/s | |
| WIND GUST HIGHS | ||
| Today | 12.6 m/s W at 01:18 | |
| Yest. | 11.6 m/s at 20:06 | |
| Month | 14.0 m/s on 06/08/2026 | |
| Year | 23.3 m/s on 05/04/2026 | |
| WIND AVERAGE HIGHS | ||
| Today | 13.1 m/s W at 02:24 | |
| Yest. | 11.6 m/s at 20:36 | |
| Month | 13.1 m/s on 11/08/2026 | |
| Year | 24.2 m/s on 05/04/2026 | |
| WIND RUN | ||
| Today | 252.25 km | |
| Month | 2776.01 km | |
| Year | 56423.90 km | |














