Trends as of 24/08/2026 at 00:25
| TIME | TEMP °C |
WIND SPEED m/s |
WIND GUST m/s |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 14.9 | 1.5 | 2.6 | NNW | 91 | 1017.1 | 0.0 |
| 5 minutes ago | 14.9 | 1.5 | 2.6 | NW | 92 | 1017.0 | 0.0 |
| 10 minutes ago | 14.8 | 1.5 | 2.6 | NNW | 92 | 1017.0 | 0.0 |
| 15 minutes ago | 14.9 | 1.5 | 1.5 | NNW | 91 | 1017.0 | 0.0 |
| 20 minutes ago | 14.9 | 1.0 | 1.5 | NNW | 91 | 1017.0 | 0.0 |
| 30 minutes ago | 15.0 | 1.5 | 2.6 | NNW | 91 | 1017.0 | 7.0 |
| 45 minutes ago | 15.1 | 1.0 | 2.1 | NW | 91 | 1017.0 | 7.0 |
| 60 minutes ago | 15.0 | 1.0 | 1.5 | WNW | 92 | 1016.7 | 7.0 |
| 75 minutes ago | 15.0 | 1.0 | 1.5 | NW | 92 | 1016.7 | 7.0 |
| 90 minutes ago | 14.8 | 1.0 | 2.1 | NW | 92 | 1016.6 | 7.0 |
| 105 minutes ago | 14.8 | 1.5 | 2.6 | NW | 91 | 1016.5 | 7.0 |
| 120 minutes ago | 15.1 | 1.0 | 2.6 | NW | 91 | 1016.6 | 7.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 0 days since last rain on 23/08/2026 14:16 |
| Yest. | 7.0 mm | Week | 15.6 mm over last 7 days. |
| Month | 19.0 mm (7 rain days this month) | Month | 50.2 mm previous month at this time. |
| Year | 214.0 mm ( 79 rain days this year) | Year | 261.2 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 15.0 °C at 00:01 | Max > 25 °C | 5 days |
| Yest. | 20.3 °C at 18:01 | Max > 20 °C | 20 days |
| Month | 28.3 °C on 14/08/2026 | Warmest day | 24.7 °C on 14/08/2026 |
| Year | 36.8 °C on 27/06/2026 | Warmest night | 20.1 °C on 15/08/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 14.8 °C at 00:11 | Min < 0 °C | 0 days |
| Yest. | 13.6 °C at 13:29 | Min < -5 °C | 0 days |
| Month | 10.3 °C on 13/08/2026 | Coldest day | 16.2 °C on 23/08/2026 |
| Year | -12.7 °C on 15/02/2026 | Coldest night | 13.7 °C on 13/08/2026 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1017.1 hPa at 00:23 | Today | 14.4 °C at 00:20 |
| Yest. | 1017.0 hPa at 23:46 | Yest. | 8.9 °C at 04:15 |
| Month | 1028.6 hPa on 13/08/2026 | Month | 4.7 °C on 11/08/2026 |
| Year | 1031.3 hPa on 08/04/2026 | Year | -24.2 °C on 02/02/2026 |
| EVAPOTRANSPIRATION | SUNSHINE | ||
| Today | 0.4 mm | Today | 00:00 hours |
| Yest. | 2.9 mm | Month | 167:36 hours |
| Month | 110.2 mm | Year | 1543:43 hours |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
| Yest. | 864.7 W/m2 at 15:20 | Yest. | 2.5 index at 15:19 |
Wind Data
| CURRENT | ![]() |
|
| Now | 1.6 m/s NNW | |
| Gust | 1.9 m/s NNW | |
| Gust/hr | 3.3 m/s | |
| WIND GUST HIGHS | ||
| Today | 3.3 m/s NW at 00:20 | |
| Yest. | 10.2 m/s at 08:20 | |
| Month | 13.9 m/s on 06/08/2026 | |
| Year | 23.3 m/s on 05/04/2026 | |
| WIND AVERAGE HIGHS | ||
| Today | 2.0 m/s NNW at 00:20 | |
| Yest. | 6.3 m/s at 08:19 | |
| Month | 13.1 m/s on 11/08/2026 | |
| Year | 24.2 m/s on 05/04/2026 | |
| WIND RUN | ||
| Today | 2.21 km | |
| Month | 5515.93 km | |
| Year | 59163.71 km | |














