Trends as of 09/10/2026 at 10:15
| TIME | TEMP °C |
WIND SPEED m/s |
WIND GUST m/s |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 11.8 | 6.2 | 7.7 | WNW | 77 | 1004.3 | 0.0 |
| 5 minutes ago | 11.8 | 4.6 | 5.7 | NW | 78 | 1004.3 | 0.0 |
| 10 minutes ago | 11.7 | 5.7 | 7.2 | NW | 78 | 1004.2 | 0.0 |
| 15 minutes ago | 11.7 | 5.1 | 6.7 | WNW | 78 | 1004.2 | 0.0 |
| 20 minutes ago | 11.7 | 5.1 | 5.7 | WNW | 78 | 1004.2 | 0.0 |
| 30 minutes ago | 11.7 | 4.6 | 7.7 | WNW | 79 | 1004.2 | 0.0 |
| 45 minutes ago | 11.6 | 5.1 | 7.7 | WNW | 79 | 1004.1 | 0.0 |
| 60 minutes ago | 11.4 | 6.2 | 8.2 | NW | 80 | 1004.0 | 0.0 |
| 75 minutes ago | 11.1 | 5.1 | 8.7 | NW | 80 | 1003.8 | 0.0 |
| 90 minutes ago | 11.1 | 5.1 | 7.7 | WNW | 80 | 1003.7 | 0.0 |
| 105 minutes ago | 10.9 | 5.7 | 10.8 | WNW | 80 | 1003.7 | 0.0 |
| 120 minutes ago | 10.7 | 8.7 | 8.7 | NW | 82 | 1003.6 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 0 days since last rain on 08/10/2026 19:40 |
| Yest. | 8.0 mm | Week | 13.0 mm over last 7 days. |
| Month | 13.0 mm (4 rain days this month) | Month | 38.4 mm previous month at this time. |
| Year | 313.0 mm ( 103 rain days this year) | Year | 348.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 11.8 °C at 10:14 | Max > 25 °C | 0 days |
| Yest. | 14.5 °C at 00:09 | Max > 20 °C | 0 days |
| Month | 20.1 °C on 01/10/2026 | Warmest day | 17.2 °C on 01/10/2026 |
| Year | 36.8 °C on 27/06/2026 | Warmest night | 16.1 °C on 02/10/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 10.4 °C at 06:20 | Min < 0 °C | 0 days |
| Yest. | 9.5 °C at 18:18 | Min < -5 °C | 0 days |
| Month | 8.6 °C on 07/10/2026 | Coldest day | 12.8 °C on 08/10/2026 |
| Year | -12.7 °C on 15/02/2026 | Coldest night | 10.3 °C on 07/10/2026 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1004.3 hPa at 10:07 | Today | -0.6 °C at 03:12 |
| Yest. | 1006.5 hPa at 00:00 | Yest. | -1.4 °C at 17:33 |
| Month | 1030.8 hPa on 03/10/2026 | Month | -1.4 °C on 08/10/2026 |
| Year | 1031.3 hPa on 08/04/2026 | Year | -24.2 °C on 02/02/2026 |
| EVAPOTRANSPIRATION | SUNSHINE | ||
| Today | 2.2 mm | Today | 01:26 hours |
| Yest. | 0.7 mm | Month | 36:34 hours |
| Month | 14.5 mm | Year | 1771:08 hours |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 331 W/m2 at 09:28 | Today | 0.6 index at 10:03 |
| Yest. | 162.4 W/m2 at 12:59 | Yest. | 0.6 index at 12:58 |
Wind Data
| CURRENT | ![]() |
|
| Now | 6.0 m/s WNW | |
| Gust | 4.2 m/s WNW | |
| Gust/hr | 9.8 m/s | |
| WIND GUST HIGHS | ||
| Today | 14.9 m/s WNW at 01:07 | |
| Yest. | 14.0 m/s at 17:21 | |
| Month | 14.9 m/s on 09/10/2026 | |
| Year | 23.3 m/s on 05/04/2026 | |
| WIND AVERAGE HIGHS | ||
| Today | 13.1 m/s WNW at 03:12 | |
| Yest. | 12.6 m/s at 20:57 | |
| Month | 13.1 m/s on 09/10/2026 | |
| Year | 24.2 m/s on 05/04/2026 | |
| WIND RUN | ||
| Today | 223.25 km | |
| Month | 2192.23 km | |
| Year | 71288.25 km | |














