| Earthquakes of magnitude 4.0 or greater within 3500 km | ||||
|---|---|---|---|---|
| Update time = 06/02/2012 14:21 | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| NEAR THE COAST OF NORTHERN IRAN | 4.8 | 3432 km (2133 mi) | 04/02/2012 21:04 | map |
| AZERBAIJAN | 4.4 | 3297 km (2049 mi) | 04/02/2012 07:19 | map |
| SPAIN | 4.4 | 2359 km (1466 mi) | 31/01/2012 15:36 | map |
3 earthquakes found. Click on location or map links for more details from the USGS















