| UK Earthquakes in the last 50 days | ||||
|---|---|---|---|---|
| Updated: 24/05/2013 17:34 | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| ACHARACLE,HIGHLAND | 2.9 | 697 mi (1121 km) | 18/05/2013 21:18 | Map |
| ACHARACLE,HIGHLAND | 1.4 | 693 mi (1115 km) | 18/05/2013 08:57 | Map |
| GAIRLOCH,HIGHLAND | 2.8 | 691 mi (1112 km) | 15/05/2013 19:43 | Map |
| CANNICH,HIGHLAND | 1.4 | 660 mi (1062 km) | 15/05/2013 08:43 | Map |
| GRASMERE,CUMBRIA | 0.7 | 622 mi (1001 km) | 12/05/2013 04:26 | Map |
| TORRIDON,HIGHLAND | 1.3 | 684 mi (1101 km) | 09/05/2013 22:05 | Map |
| BRECHFA,CARMARTHENSHIRE | 0.9 | 730 mi (1175 km) | 08/05/2013 02:58 | Map |
| LOSTWITHIEL,CORNWALL | 1.8 | 804 mi (1295 km) | 05/05/2013 18:07 | Map |
| HEREFORD,HEREFORDSHIRE | 1.0 | 676 mi (1088 km) | 01/05/2013 07:19 | Map |
| TELFORD,SHROPSHIRE | 1.0 | 645 mi (1038 km) | 29/04/2013 07:33 | Map |
| JOHNSTONEBRIDGE,D & G | 1.1 | 623 mi (1003 km) | 28/04/2013 19:56 | Map |
| JOHNSTONEBRIDGE,D & G | 0.7 | 623 mi (1002 km) | 28/04/2013 04:54 | Map |
| COMRIE,PERTH/KINROSS | 1.1 | 640 mi (1030 km) | 26/04/2013 21:42 | Map |
| ANGLESEY,NORTH WALES | 0.6 | 689 mi (1109 km) | 25/04/2013 23:40 | Map |
| WALSALL,WEST MIDLANDS | 1.3 | 626 mi (1007 km) | 20/04/2013 13:32 | Map |
| KENTMERE,CUMBRIA | 0.7 | 615 mi (989 km) | 19/04/2013 20:21 | Map |
| YARPOLE,HEREFORDSHIRE | 1.0 | 668 mi (1075 km) | 10/04/2013 03:58 | Map |
| NEATH,NEATH PORT TALBOT | 1.2 | 725 mi (1166 km) | 07/04/2013 10:08 | Map |
| MOFFAT,D & G | 0.5 | 616 mi (992 km) | 06/04/2013 19:50 | Map |
| PAISLEY,RENFREWSHIRE | 0.5 | 655 mi (1054 km) | 06/04/2013 01:49 | Map |
| BOWES,COUNTY DURHAM | 1.1 | 582 mi (937 km) | 04/04/2013 20:39 | Map |
21 UK Earthquakes in the last 50 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.
















