UK Earthquakes in the last 50 days | ||||
---|---|---|---|---|
Updated: 23/09/2023 21:44 | ||||
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
IRISH SEA | 2.2 | 650 mi (1046 km) | 14/09/2023 10:07 | Map |
GIGHA, ARGYLL & BUTE | 2.5 | 713 mi (1148 km) | 11/09/2023 07:21 | Map |
FIRTH OF CLYDE | 1.2 | 697 mi (1122 km) | 11/09/2023 05:45 | Map |
ULPHA ,CUMBRIA | 1.2 | 631 mi (1015 km) | 10/09/2023 04:46 | Map |
HEREFORD,HEREFORDSHIRE | 2.4 | 672 mi (1081 km) | 09/09/2023 15:28 | Map |
ARRAN,NORTH AYRSHIRE | 1.2 | 690 mi (1111 km) | 09/09/2023 07:58 | Map |
FIRTH OF CLYDE | 0.6 | 697 mi (1122 km) | 09/09/2023 04:03 | Map |
FIRTH OF CLYDE | 0.5 | 696 mi (1121 km) | 09/09/2023 03:01 | Map |
DUMFRIES,D & G | 0.7 | 633 mi (1019 km) | 08/09/2023 22:29 | Map |
NORWEGIAN SEA | 3.9 | 514 mi (828 km) | 07/09/2023 21:49 | Map |
CROWLIN ISLES,HIGHLAND | 1.3 | 701 mi (1128 km) | 03/09/2023 13:01 | Map |
MULL,ARGYLL & BUTE | 1.0 | 717 mi (1154 km) | 31/08/2023 05:30 | Map |
LITTLE ASTON,STAFFS | 0.7 | 624 mi (1003 km) | 29/08/2023 16:26 | Map |
SHOBDON,HEREFORDSHIRE | 0.7 | 672 mi (1081 km) | 29/08/2023 03:55 | Map |
MERTHYR,CARMARTHENSHIRE | 1.3 | 743 mi (1195 km) | 24/08/2023 20:56 | Map |
MULL,ARGYLL & BUTE | 1.6 | 709 mi (1140 km) | 24/08/2023 08:10 | Map |
GARSDALE,CUMBRIA | 1.3 | 597 mi (960 km) | 21/08/2023 11:05 | Map |
PONTERDAWE,NPT | 1.9 | 726 mi (1168 km) | 20/08/2023 20:10 | Map |
PONTERDAWE,NPT | 2.3 | 726 mi (1168 km) | 20/08/2023 00:40 | Map |
MULL,ARGYLL & BUTE | 1.0 | 719 mi (1157 km) | 16/08/2023 03:52 | Map |
ISLAY,ARGYLL & BUTE | 1.2 | 722 mi (1162 km) | 15/08/2023 10:46 | Map |
LANGPORT,SOMERSET | 1.8 | 715 mi (1150 km) | 11/08/2023 13:25 | Map |
IRISH SEA | 0.4 | 638 mi (1027 km) | 10/08/2023 08:02 | Map |
BENDERLOCH,ARGYLL/BUTE | 0.6 | 687 mi (1106 km) | 09/08/2023 11:51 | Map |
MORVERN,HIGHLAND | 0.6 | 695 mi (1118 km) | 08/08/2023 03:19 | Map |
YSTRADFELLTE,POWYS | 1.4 | 712 mi (1146 km) | 06/08/2023 17:33 | Map |
GLENLEAN,ARGYLL & BUTE | 0.7 | 678 mi (1091 km) | 31/07/2023 05:53 | Map |
HUDDERSFIELD,W YORKS | 1.3 | 592 mi (952 km) | 31/07/2023 00:10 | Map |
MORVERN,HIGHLAND | 1.0 | 699 mi (1125 km) | 28/07/2023 08:49 | Map |
BOSSALL,NORTH YORKSHIRE | 1.1 | 547 mi (881 km) | 28/07/2023 03:14 | Map |
30 UK Earthquakes in the last 50 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.