UK Earthquakes in the last 50 days | ||||
---|---|---|---|---|
Updated: 04/12/2024 22:21 | ||||
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
CINDERFORD,GLOS | 1.2 | 674 mi (1084 km) | 03/12/2024 11:03 | Map |
LOCHDRUM,HIGHLAND | 1.3 | 671 mi (1079 km) | 01/12/2024 03:03 | Map |
WICKWAR,GLOS | 1.1 | 677 mi (1090 km) | 29/11/2024 19:38 | Map |
SLAGGYFORD,NORTHUMB | 0.6 | 593 mi (954 km) | 29/11/2024 07:35 | Map |
JEFFREYSTON,DYFED | 1.4 | 761 mi (1225 km) | 28/11/2024 16:08 | Map |
LAZONBY,CUMBRIA | 0.2 | 602 mi (969 km) | 28/11/2024 05:30 | Map |
STRACHUR,ARGYLL & BUTE | 1.0 | 673 mi (1083 km) | 22/11/2024 05:07 | Map |
INNISHANNON,CO CORK | 0.6 | 906 mi (1458 km) | 21/11/2024 06:48 | Map |
HAYSCASTLE,DYFED | 1.4 | 765 mi (1231 km) | 20/11/2024 18:45 | Map |
LOCH NEVIS,HIGHLAND | 0.7 | 698 mi (1124 km) | 20/11/2024 08:52 | Map |
DRIMNIN,HIGHLAND | 0.5 | 706 mi (1137 km) | 20/11/2024 01:15 | Map |
INNISHANNON,CO CORK | 1.6 | 906 mi (1457 km) | 19/11/2024 06:50 | Map |
HARTSOP,CUMBRIA | 1.5 | 614 mi (989 km) | 18/11/2024 13:25 | Map |
MORVERN,HIGHLAND | 0.4 | 701 mi (1128 km) | 18/11/2024 05:36 | Map |
HARTSOP,CUMBRIA | 1.4 | 614 mi (988 km) | 16/11/2024 14:13 | Map |
LOCH NEVIS,HIGHLAND | 0.6 | 699 mi (1124 km) | 16/11/2024 11:03 | Map |
KILCHOAN,ARGYLL & BUTE | 1.0 | 694 mi (1117 km) | 15/11/2024 21:40 | Map |
MALLAIG,HIGHLAND | 1.3 | 698 mi (1123 km) | 15/11/2024 18:04 | Map |
LOCH HOURN,HIGHLAND | 0.5 | 696 mi (1121 km) | 14/11/2024 23:15 | Map |
MALLAIG,HIGHLAND | 0.6 | 699 mi (1125 km) | 14/11/2024 19:33 | Map |
IRISH SEA | 0.8 | 744 mi (1198 km) | 12/11/2024 13:57 | Map |
HAYLING ISLAND,HANTS | 1.2 | 660 mi (1061 km) | 12/11/2024 00:03 | Map |
CROSSAIG,ARGYLL & BUTE | 0.5 | 694 mi (1117 km) | 11/11/2024 22:55 | Map |
RAASAY,HIGHLAND | 0.6 | 704 mi (1133 km) | 10/11/2024 19:26 | Map |
WORMINGHALL,BUCKS | 2.2 | 624 mi (1004 km) | 10/11/2024 14:13 | Map |
COMRIE,PERTH & KINROSS | 0.9 | 632 mi (1017 km) | 10/11/2024 09:37 | Map |
LOCH NEVIS,HIGHLAND | 0.4 | 699 mi (1125 km) | 09/11/2024 01:15 | Map |
HAYLE,CORNWALL | 1.2 | 842 mi (1354 km) | 08/11/2024 09:28 | Map |
LOCH NEVIS,HIGHLAND | 1.5 | 699 mi (1124 km) | 08/11/2024 08:59 | Map |
LOCH NEVIS,HIGHLAND | 1.3 | 698 mi (1124 km) | 08/11/2024 08:55 | Map |
LOCH NEVIS,HIGHLAND | 1.3 | 698 mi (1124 km) | 08/11/2024 08:55 | Map |
APPLECROSS,HIGHLAND | 0.9 | 700 mi (1127 km) | 06/11/2024 13:58 | Map |
HINDERWELL,N YORKSHIRE | 1.3 | 531 mi (855 km) | 05/11/2024 22:29 | Map |
BACTON,HEREFORDSHIRE | 0.9 | 683 mi (1099 km) | 04/11/2024 18:44 | Map |
MULL,ARGYLL & BUTE | 0.9 | 697 mi (1121 km) | 03/11/2024 02:37 | Map |
BRISTOL CHANNEL | 0.8 | 781 mi (1256 km) | 28/10/2024 20:35 | Map |
IRISH SEA | 0.9 | 746 mi (1200 km) | 27/10/2024 06:25 | Map |
IRISH SEA | 1.3 | 745 mi (1199 km) | 27/10/2024 06:10 | Map |
PENTYRCH,S GLAMORGAN | 0.9 | 713 mi (1148 km) | 24/10/2024 20:16 | Map |
LLANGURIG,POWYS | 0.3 | 698 mi (1124 km) | 23/10/2024 05:13 | Map |
LETTEREWE,HIGHLAND | 1.1 | 683 mi (1099 km) | 17/10/2024 16:30 | Map |
LAZONBY,CUMBRIA | 0.1 | 602 mi (968 km) | 14/10/2024 00:35 | Map |
BIDEFORD,DEVON | 0.5 | 766 mi (1233 km) | 13/10/2024 01:18 | Map |
CELTIC SEA | 0.8 | 838 mi (1349 km) | 12/10/2024 21:56 | Map |
GLAN-YR-AFON,GWYNEDD | 1.8 | 673 mi (1083 km) | 12/10/2024 18:26 | Map |
LAZONBY,CUMBRIA | 0.3 | 602 mi (968 km) | 11/10/2024 21:23 | Map |
LAZONBY,CUMBRIA | 0.8 | 603 mi (970 km) | 11/10/2024 20:50 | Map |
SWABY,LINCOLNSHIRE | 1.4 | 530 mi (853 km) | 11/10/2024 20:25 | Map |
NEWPORT,SHROPSHIRE | 0.8 | 636 mi (1024 km) | 11/10/2024 13:56 | Map |
CULDAFF,CO DONEGAL | 0.5 | 766 mi (1233 km) | 08/10/2024 19:35 | Map |
50 UK Earthquakes in the last 50 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.