| UK Earthquakes in the last 50 days | ||||
|---|---|---|---|---|
| Updated: 06/02/2012 14:06 | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| ISLAY,ARGYLL/BUTE | 1.6 | 729 mi (1173 km) | 05/02/2012 16:15 | Map |
| BUNCRANA,IRELAND | 2.2 | 785 mi (1264 km) | 26/01/2012 02:04 | Map |
| ENGLISH CHANNEL | 2.5 | 681 mi (1096 km) | 24/01/2012 13:12 | Map |
| STOKE-ON-TRENT,STAFFS | 1.7 | 619 mi (997 km) | 19/01/2012 19:12 | Map |
| ENGLISH CHANNEL | 3.5 | 847 mi (1363 km) | 18/01/2012 19:33 | Map |
| BARGOED,CAERPHILLY | 1.0 | 705 mi (1135 km) | 16/01/2012 13:11 | Map |
| ENGLISH CHANNEL | 1.7 | 759 mi (1221 km) | 13/01/2012 21:13 | Map |
| STOKE-ON-TRENT,STAFFS | 2.4 | 620 mi (997 km) | 11/01/2012 13:00 | Map |
| SEDBERGH,CUMBRIA | 1.4 | 599 mi (964 km) | 11/01/2012 06:24 | Map |
| IRISH SEA | 2.1 | 655 mi (1055 km) | 11/01/2012 00:13 | Map |
| DURSLEY,GLOUCESTERSHIRE | 1.5 | 675 mi (1086 km) | 25/12/2011 18:11 | Map |
| BLACKFORD,PERTH/KINROSS | 1.6 | 625 mi (1005 km) | 21/12/2011 07:40 | Map |
| LINCOLN,LINCOLSHIRE | 1.4 | 550 mi (886 km) | 19/12/2011 06:50 | Map |
13 UK Earthquakes in the last 50 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.















