| UK Earthquakes in the last 30 days | ||||
|---|---|---|---|---|
| Updated: 30/07/2010 21:30 | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| BOLTON, LANCASHIRE | 1.8 | 631 mi (1016 km) | 27/07/2010 03:56 | Map |
| ENGLISH CHANNEL | 1.4 | 652 mi (1049 km) | 20/07/2010 21:35 | Map |
| DUNSTABLE,BEDFORDSHI | 2.0 | 559 mi (899 km) | 15/07/2010 12:22 | Map |
| KNOYDART,HIGHLAND | 1.3 | 809 mi (1302 km) | 14/07/2010 12:09 | Map |
| CARDIGAN BAY | 1.2 | 727 mi (1170 km) | 12/07/2010 19:45 | Map |
| LOCHALINE,HIGHLAND | 1.5 | 793 mi (1277 km) | 03/07/2010 13:33 | Map |
| LLEYN PENINSULA | 1.1 | 713 mi (1147 km) | 30/06/2010 02:51 | Map |
| DONCASTER,S YORKSHIR | 2.0 | 575 mi (926 km) | 30/06/2010 02:35 | Map |
8 UK Earthquakes in the last 30 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.














