| UK Earthquakes in the last 30 days | ||||
|---|---|---|---|---|
| Updated: 10/09/2010 20:30 | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| ABERGAVENNY,GWENT | 1.6 | 661 mi (1063 km) | 10/09/2010 14:05 | Map |
| DONCASTER,S YORKSHIR | 2.2 | 579 mi (931 km) | 08/09/2010 01:21 | Map |
| CARLISLE,CUMBRIA | 0.8 | 664 mi (1069 km) | 07/09/2010 02:28 | Map |
| KENDAL,CUMBRIA | 2.4 | 646 mi (1040 km) | 03/09/2010 10:13 | Map |
| BANGOR,GWYNEDD | 1.1 | 704 mi (1133 km) | 02/09/2010 00:10 | Map |
| CENTRAL NORTH SEA | 3.5 | 545 mi (877 km) | 01/09/2010 07:45 | Map |
| LEYBURN,N YORKSHIRE | 1.6 | 617 mi (992 km) | 31/08/2010 11:20 | Map |
| TADCASTER,N YORKSHIR | 1.6 | 587 mi (944 km) | 28/08/2010 18:12 | Map |
| GLENELG,HIGHLAND | 1.1 | 806 mi (1297 km) | 27/08/2010 15:16 | Map |
| KINGUSSIE,HIGHLAND | 1.8 | 758 mi (1220 km) | 26/08/2010 09:01 | Map |
| CARDIGAN BAY,WALES | 1.7 | 707 mi (1137 km) | 22/08/2010 20:51 | Map |
11 UK Earthquakes in the last 30 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.














