UK Earthquakes in the last 50 days | ||||
---|---|---|---|---|
Updated: 08/08/2022 20:36 | ||||
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
SAWSTON,CAMBRIDGESHIRE | 2.3 | 566 mi (911 km) | 08/08/2022 03:33 | Map |
IRISH SEA | 1.3 | 669 mi (1077 km) | 03/08/2022 22:43 | Map |
THRYBERGH,S YORKSHIRE | 0.9 | 576 mi (927 km) | 01/08/2022 02:29 | Map |
WICK,HIGHLAND | 1.0 | 596 mi (960 km) | 01/08/2022 00:23 | Map |
LOCHEARNHEAD,STIRLING | 1.0 | 644 mi (1037 km) | 31/07/2022 17:51 | Map |
ASPATRIA,CUMBRIA | 1.1 | 623 mi (1003 km) | 30/07/2022 21:24 | Map |
WATTSTON,N LANARKSHIRE | 0.4 | 636 mi (1023 km) | 30/07/2022 17:06 | Map |
STRATHBLANE,STIRLING | 0.3 | 646 mi (1040 km) | 28/07/2022 19:18 | Map |
CRAMBECK,N YORKSHIRE | 0.3 | 544 mi (876 km) | 28/07/2022 03:05 | Map |
GIGHA,ARGYLL & BUTE | 0.7 | 708 mi (1140 km) | 26/07/2022 11:11 | Map |
RATHMULLAN,CO DONEGAL | 1.2 | 783 mi (1259 km) | 25/07/2022 04:35 | Map |
ARNISDALE,HIGHLAND | 1.1 | 689 mi (1110 km) | 21/07/2022 23:00 | Map |
NORTH ATLANTIC OCEAN | 2.2 | 831 mi (1337 km) | 19/07/2022 05:06 | Map |
LOCH NEVIS,HIGHLAND | 0.5 | 687 mi (1106 km) | 18/07/2022 20:16 | Map |
KIPPEN,STIRLING | 0.0 | 642 mi (1033 km) | 18/07/2022 03:27 | Map |
POOLEWE,HIGHLAND | 1.0 | 692 mi (1114 km) | 16/07/2022 07:42 | Map |
LEIGH,GTR MANCHESTER | 2.4 | 623 mi (1003 km) | 14/07/2022 16:43 | Map |
LAWERS,PERTH & KINROSS | 0.5 | 641 mi (1031 km) | 14/07/2022 00:08 | Map |
TARBERT,ARGYLL & BUTE | 1.7 | 694 mi (1117 km) | 12/07/2022 14:51 | Map |
RAMSGILL,N YORKSHIRE | 1.2 | 580 mi (933 km) | 08/07/2022 22:13 | Map |
DENT,CUMBRIA | 0.9 | 604 mi (971 km) | 06/07/2022 20:47 | Map |
COLNE,LANCASHIRE | 1.5 | 597 mi (961 km) | 06/07/2022 03:55 | Map |
ENGLISH CHANNEL | 1.7 | 751 mi (1209 km) | 05/07/2022 07:36 | Map |
ARNISDALE,HIGHLAND | 1.0 | 690 mi (1111 km) | 04/07/2022 20:40 | Map |
ASHFIELD,NOTTS | 1.7 | 585 mi (942 km) | 04/07/2022 15:54 | Map |
MULL,ARGYLL & BUTE | 1.3 | 700 mi (1127 km) | 01/07/2022 04:09 | Map |
ROSS-ON-WYE,HEREF | 0.5 | 675 mi (1086 km) | 28/06/2022 04:09 | Map |
LLANTHONY,GWENT | 1.3 | 689 mi (1109 km) | 27/06/2022 19:30 | Map |
WATTSTON,N LANARKSHIRE | 0.2 | 636 mi (1024 km) | 25/06/2022 05:08 | Map |
ENGLISH CHANNEL | 1.9 | 787 mi (1267 km) | 24/06/2022 16:49 | Map |
WENTNOR,SHROPSHIRE | 1.6 | 662 mi (1066 km) | 23/06/2022 22:00 | Map |
RATHMULLAN,CO DONEGAL | 0.8 | 784 mi (1262 km) | 22/06/2022 23:20 | Map |
NORTHERN NORTH SEA | 2.7 | 466 mi (750 km) | 21/06/2022 17:56 | Map |
IRISH SEA | 1.7 | 632 mi (1016 km) | 21/06/2022 13:53 | Map |
RAMSGILL,N YORKSHIRE | 1.9 | 580 mi (933 km) | 19/06/2022 08:53 | Map |
SOUTHERN NORTH SEA | 1.6 | 506 mi (815 km) | 17/06/2022 19:32 | Map |
HARTSOP,CUMBRIA | 1.1 | 615 mi (989 km) | 17/06/2022 09:33 | Map |
KINLOCHEWE,HIGHLAND | 1.0 | 685 mi (1103 km) | 16/06/2022 03:03 | Map |
POOLEWE,HIGHLAND | 0.9 | 684 mi (1101 km) | 15/06/2022 18:46 | Map |
PONTRILAS,HEREFORDSHIRE | 0.7 | 684 mi (1101 km) | 15/06/2022 08:03 | Map |
40 UK Earthquakes in the last 50 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.