Forecast for Ramløse, Denmark |
|
|
Last update: 18.05.2013 @ 17:38 Next update: 18.05.2013 @ 18:00 |
Provided by: |
| Temperature | Precipitation | Pressure | Wind | ||||
| Today | 18:00 - 00:00 | 25°C | Ingen | 1006.6 hPa | Moderate breeze from east | 7 m/s |
Forecast for days 6 - 10
| Day | Temperature | Precipitation | Pressure | Wind | |||
| Sunday 19.05.2013 |
00:00 - 06:00 | 18°C | Ingen | 1007.9 hPa | Moderate breeze from east-northeast | 6 m/s | |
| 06:00 - 12:00 | 14°C | < 1 mm | 1009.1 hPa | Moderate breeze from east | 6 m/s | ||
| 12:00 - 18:00 | 15°C | 5 mm | 1009.7 hPa | Gentle breeze from east | 4 m/s | ||
| 18:00 - 00:00 | 13°C | < 1 mm | 1008.7 hPa | Light breeze from east | 3 m/s | ||
| Monday 20.05.2013 |
00:00 - 06:00 | 13°C | Ingen | 1008.7 hPa | Gentle breeze from east-southeast | 4 m/s | |
| 06:00 - 12:00 | 11°C | Ingen | 1006.7 hPa | Gentle breeze from east-northeast | 4 m/s | ||
| 12:00 - 18:00 | 16°C | Ingen | 1005.6 hPa | Light breeze from northeast | 3 m/s | ||
| 18:00 - 00:00 | 15°C | Ingen | 1005.8 hPa | Gentle breeze from north | 4 m/s | ||
| Tuesday 21.05.2013 |
00:00 - 06:00 | 12°C | Ingen | 1007.2 hPa | Light breeze from north | 2 m/s | |
| 08:00 - 14:00 | 13°C | 1 mm | 1006.8 hPa | Light breeze from east-southeast | 3 m/s | ||
| 14:00 - 20:00 | 17°C | < 1 mm | 1005.4 hPa | Light breeze from east | 3 m/s | ||
| 20:00 - 02:00 | 14°C | Ingen | 1004.6 hPa | Gentle breeze from east-southeast | 5 m/s | ||
| Wednesday 22.05.2013 |
02:00 - 08:00 | 12°C | < 1 mm | 1003.4 hPa | Light breeze from southeast | 2 m/s | |
| 08:00 - 14:00 | 13°C | 1 mm | 1001.8 hPa | Light breeze from west-northwest | 3 m/s | ||
| 14:00 - 20:00 | 13°C | 2 mm | 1002.0 hPa | Gentle breeze from west-northwest | 5 m/s | ||
| 20:00 - 02:00 | 11°C | < 1 mm | 1001.6 hPa | Fresh breeze from west-northwest | 11 m/s | ||
| Thursday 23.05.2013 |
02:00 - 08:00 | 8°C | 1 mm | 998.9 hPa | Fresh breeze from west | 9 m/s | |
| 08:00 - 14:00 | 9°C | 2 mm | 993.6 hPa | Moderate breeze from west-northwest | 6 m/s | ||
| 14:00 - 20:00 | 13°C | < 1 mm | 995.7 hPa | Gentle breeze from north-northeast | 4 m/s | ||
| 20:00 - 02:00 | 11°C | 2 mm | 996.3 hPa | Moderate breeze from north-northwest | 7 m/s | ||
| Friday 24.05.2013 |
02:00 - 08:00 | 9°C | 1 mm | 994.6 hPa | Light breeze from west-northwest | 2 m/s | |
| 08:00 - 14:00 | 8°C | < 1 mm | 996.3 hPa | Gentle breeze from east-northeast | 4 m/s | ||
| 14:00 - 20:00 | 12°C | < 1 mm | 998.8 hPa | Moderate breeze from north-northwest | 6 m/s | ||
| 20:00 - 02:00 | 11°C | < 1 mm | 1000.3 hPa | Moderate breeze from north | 7 m/s | ||
| saturday 25.05.2013 |
02:00 - 08:00 | 8°C | < 1 mm | 1002.4 hPa | Gentle breeze from northeast | 5 m/s | |
| 08:00 - 14:00 | 9°C | 1 mm | 1002.9 hPa | Moderate breeze from northeast | 6 m/s | ||
| 14:00 - 20:00 | 13°C | 1 mm | 1003.6 hPa | Moderate breeze from north-northeast | 6 m/s | ||
| 20:00 - 02:00 | 11°C | < 1 mm | 1004.2 hPa | Gentle breeze from northeast | 4 m/s | ||
| Sunday 26.05.2013 |
02:00 - 08:00 | 7°C | Ingen | 1004.5 hPa | Light breeze from east | 3 m/s | |
| 08:00 - 14:00 | 10°C | < 1 mm | 1005.8 hPa | Gentle breeze from east-southeast | 5 m/s | ||
| 14:00 - 20:00 | 14°C | < 1 mm | 1009.0 hPa | Moderate breeze from southeast | 7 m/s | ||
| 20:00 - 02:00 | 13°C | Ingen | 1012.5 hPa | Gentle breeze from southeast | 5 m/s | ||
| Monday 27.05.2013 |
02:00 - 08:00 | 9°C | Ingen | 1014.6 hPa | Gentle breeze from east | 5 m/s | |
| 08:00 - 14:00 | 12°C | 1 mm | 1015.1 hPa | Gentle breeze from east | 5 m/s | ||
| 14:00 - 20:00 | 12°C | 6 mm | 1014.6 hPa | Light breeze from northeast | 3 m/s | ||
| 20:00 - 02:00 | 11°C | 5 mm | 1012.2 hPa | Gentle breeze from east | 5 m/s |















