Forecast for Ramløse, Denmark |
|
|
Last update: 23.05.2013 @ 17:46 Next update: 24.05.2013 @ 06:00 |
Provided by: |
| Temperature | Precipitation | Pressure | Wind | ||||
| Today | 20:00 - 00:00 | 11°C | Ingen | 1007.8 hPa | Light air from south-southwest | 2 m/s |
Forecast for days 6 - 10
| Day | Temperature | Precipitation | Pressure | Wind | |||
| Friday 24.05.2013 |
00:00 - 06:00 | 7°C | Ingen | 1008.9 hPa | Light breeze from east-northeast | 2 m/s | |
| 06:00 - 12:00 | 7°C | Ingen | 1009.2 hPa | Gentle breeze from east-northeast | 4 m/s | ||
| 12:00 - 18:00 | 14°C | Ingen | 1010.4 hPa | Gentle breeze from north | 4 m/s | ||
| 18:00 - 00:00 | 13°C | < 1 mm | 1010.1 hPa | Moderate breeze from north-northwest | 6 m/s | ||
| saturday 25.05.2013 |
00:00 - 06:00 | 12°C | 4 mm | 1009.6 hPa | Gentle breeze from northeast | 4 m/s | |
| 06:00 - 12:00 | 12°C | < 1 mm | 1008.2 hPa | Moderate breeze from north | 6 m/s | ||
| 12:00 - 18:00 | 13°C | < 1 mm | 1007.6 hPa | Moderate breeze from north-northeast | 6 m/s | ||
| 18:00 - 00:00 | 15°C | Ingen | 1006.0 hPa | Moderate breeze from north-northwest | 6 m/s | ||
| Sunday 26.05.2013 |
00:00 - 06:00 | 14°C | 3 mm | 1004.3 hPa | Fresh breeze from north-northeast | 9 m/s | |
| 08:00 - 14:00 | 11°C | 5 mm | 1001.4 hPa | Fresh breeze from north-northeast | 10 m/s | ||
| 14:00 - 20:00 | 13°C | < 1 mm | 1001.3 hPa | Gentle breeze from east-southeast | 4 m/s | ||
| 20:00 - 02:00 | 13°C | < 1 mm | 1004.9 hPa | Moderate breeze from southeast | 6 m/s | ||
| Monday 27.05.2013 |
02:00 - 08:00 | 9°C | Ingen | 1006.8 hPa | Gentle breeze from east-southeast | 4 m/s | |
| 08:00 - 14:00 | 12°C | Ingen | 1007.4 hPa | Gentle breeze from east-southeast | 4 m/s | ||
| 14:00 - 20:00 | 17°C | Ingen | 1007.3 hPa | Light breeze from north | 3 m/s | ||
| 20:00 - 02:00 | 14°C | Ingen | 1006.8 hPa | Light breeze from west-northwest | 3 m/s | ||
| Tuesday 28.05.2013 |
02:00 - 08:00 | 12°C | Ingen | 1006.1 hPa | Light breeze from west-northwest | 3 m/s | |
| 08:00 - 14:00 | 13°C | < 1 mm | 1005.8 hPa | Light breeze from west-southwest | 3 m/s | ||
| 14:00 - 20:00 | 15°C | < 1 mm | 1006.8 hPa | Light breeze from west-southwest | 3 m/s | ||
| 20:00 - 02:00 | 15°C | Ingen | 1006.7 hPa | Light breeze from south | 3 m/s | ||
| Wednesday 29.05.2013 |
02:00 - 08:00 | 12°C | 5 mm | 1005.4 hPa | Gentle breeze from south-southeast | 4 m/s | |
| 08:00 - 14:00 | 11°C | 3 mm | 1005.6 hPa | Moderate breeze from southwest | 6 m/s | ||
| 14:00 - 20:00 | 14°C | < 1 mm | 1007.9 hPa | Gentle breeze from southwest | 5 m/s | ||
| 20:00 - 02:00 | 14°C | < 1 mm | 1008.2 hPa | Light breeze from southwest | 3 m/s | ||
| Thursday 30.05.2013 |
02:00 - 08:00 | 9°C | 1 mm | 1008.3 hPa | Light breeze from south-southeast | 3 m/s | |
| 08:00 - 14:00 | 10°C | 2 mm | 1007.2 hPa | Gentle breeze from southeast | 5 m/s | ||
| 14:00 - 20:00 | 13°C | 1 mm | 1005.4 hPa | Light breeze from south-southwest | 3 m/s | ||
| 20:00 - 02:00 | 13°C | < 1 mm | 1004.5 hPa | Light breeze from south-southwest | 2 m/s | ||
| Friday 31.05.2013 |
02:00 - 08:00 | 8°C | < 1 mm | 1005.3 hPa | Light breeze from southeast | 3 m/s | |
| 08:00 - 14:00 | 11°C | 2 mm | 1005.5 hPa | Gentle breeze from east | 4 m/s | ||
| 14:00 - 20:00 | 14°C | 2 mm | 1005.0 hPa | Light breeze from southeast | 2 m/s | ||
| 20:00 - 02:00 | 12°C | < 1 mm | 1006.0 hPa | Light breeze from southeast | 3 m/s | ||
| saturday 01.06.2013 |
02:00 - 08:00 | 10°C | 2 mm | 1006.0 hPa | Light breeze from east-southeast | 3 m/s | |
| 08:00 - 14:00 | 10°C | 3 mm | 1004.9 hPa | Light air from east | 1 m/s | ||
| 14:00 - 20:00 | 14°C | 1 mm | 1005.0 hPa | Light breeze from west | 3 m/s | ||
| 20:00 - 02:00 | 12°C | < 1 mm | 1005.8 hPa | Gentle breeze from west-southwest | 4 m/s |















