Forecast for Ramløse, Denmark |
|
|
Last update: 19.05.2013 @ 06:58 Next update: 19.05.2013 @ 10:30 |
Provided by: |
| Temperature | Precipitation | Pressure | Wind | ||||
| Today | 10:00 - 12:00 | 15°C | < 1 mm | 1008.2 hPa | Gentle breeze from east-northeast | 4 m/s | |
| 12:00 - 18:00 | 16°C | 2 mm | 1008.3 hPa | Gentle breeze from east-northeast | 4 m/s | ||
| 18:00 - 00:00 | 16°C | 1 mm | 1007.0 hPa | Gentle breeze from east-southeast | 4 m/s |
Forecast for days 6 - 10
| Day | Temperature | Precipitation | Pressure | Wind | |||
| Monday 20.05.2013 |
00:00 - 06:00 | 12°C | < 1 mm | 1007.7 hPa | Gentle breeze from southeast | 5 m/s | |
| 06:00 - 12:00 | 11°C | < 1 mm | 1006.3 hPa | Gentle breeze from east | 4 m/s | ||
| 12:00 - 18:00 | 17°C | Ingen | 1005.8 hPa | Light breeze from northeast | 2 m/s | ||
| 18:00 - 00:00 | 18°C | Ingen | 1005.0 hPa | Gentle breeze from north-northeast | 3 m/s | ||
| Tuesday 21.05.2013 |
00:00 - 06:00 | 14°C | Ingen | 1006.6 hPa | Light breeze from east-southeast | 2 m/s | |
| 06:00 - 12:00 | 11°C | < 1 mm | 1005.8 hPa | Light breeze from east-southeast | 3 m/s | ||
| 12:00 - 18:00 | 15°C | < 1 mm | 1005.8 hPa | Light breeze from east-northeast | 3 m/s | ||
| 17:00 - 23:00 | 14°C | 2 mm | 1004.8 hPa | Gentle breeze from north | 5 m/s | ||
| Wednesday 22.05.2013 |
02:00 - 08:00 | 13°C | 5 mm | 1001.7 hPa | Gentle breeze from west-northwest | 5 m/s | |
| 08:00 - 14:00 | 11°C | 3 mm | 998.8 hPa | Moderate breeze from west-northwest | 6 m/s | ||
| 14:00 - 20:00 | 14°C | 2 mm | 997.0 hPa | Moderate breeze from west | 7 m/s | ||
| 20:00 - 02:00 | 11°C | < 1 mm | 996.6 hPa | Fresh breeze from west-northwest | 10 m/s | ||
| Thursday 23.05.2013 |
02:00 - 08:00 | 8°C | Ingen | 997.3 hPa | Fresh breeze from west | 10 m/s | |
| 08:00 - 14:00 | 8°C | < 1 mm | 998.4 hPa | Moderate breeze from west-southwest | 8 m/s | ||
| 14:00 - 20:00 | 12°C | < 1 mm | 1001.1 hPa | Moderate breeze from south-southwest | 7 m/s | ||
| 20:00 - 02:00 | 11°C | < 1 mm | 1003.6 hPa | Gentle breeze from south | 5 m/s | ||
| Friday 24.05.2013 |
02:00 - 08:00 | 7°C | < 1 mm | 1005.6 hPa | Gentle breeze from southeast | 4 m/s | |
| 08:00 - 14:00 | 9°C | 2 mm | 1007.3 hPa | Gentle breeze from southeast | 5 m/s | ||
| 14:00 - 20:00 | 13°C | < 1 mm | 1009.4 hPa | Gentle breeze from south-southeast | 4 m/s | ||
| 20:00 - 02:00 | 12°C | Ingen | 1010.8 hPa | Light air from east-northeast | 1 m/s | ||
| saturday 25.05.2013 |
02:00 - 08:00 | 9°C | < 1 mm | 1011.4 hPa | Light breeze from north-northeast | 3 m/s | |
| 08:00 - 14:00 | 12°C | < 1 mm | 1010.7 hPa | Gentle breeze from west-northwest | 5 m/s | ||
| 14:00 - 20:00 | 14°C | Ingen | 1010.4 hPa | Moderate breeze from west-northwest | 6 m/s | ||
| 20:00 - 02:00 | 14°C | < 1 mm | 1009.1 hPa | Gentle breeze from west | 4 m/s | ||
| Sunday 26.05.2013 |
02:00 - 08:00 | 11°C | < 1 mm | 1008.8 hPa | Gentle breeze from west-northwest | 4 m/s | |
| 08:00 - 14:00 | 12°C | Ingen | 1008.7 hPa | Gentle breeze from west-southwest | 4 m/s | ||
| 14:00 - 20:00 | 15°C | Ingen | 1008.5 hPa | Moderate breeze from southwest | 7 m/s | ||
| 20:00 - 02:00 | 14°C | Ingen | 1008.3 hPa | Gentle breeze from south-southwest | 4 m/s | ||
| Monday 27.05.2013 |
02:00 - 08:00 | 10°C | 1 mm | 1008.8 hPa | Gentle breeze from southeast | 4 m/s | |
| 08:00 - 14:00 | 12°C | < 1 mm | 1009.4 hPa | Light air from southeast | 2 m/s | ||
| 14:00 - 20:00 | 18°C | Ingen | 1010.3 hPa | Light breeze from southeast | 3 m/s | ||
| 20:00 - 02:00 | 17°C | Ingen | 1010.5 hPa | Gentle breeze from east | 4 m/s | ||
| Tuesday 28.05.2013 |
02:00 - 08:00 | 14°C | 6 mm | 1008.6 hPa | Moderate breeze from northeast | 7 m/s | |
| 08:00 - 14:00 | 13°C | 4 mm | 1005.2 hPa | Moderate breeze from east-northeast | 8 m/s | ||
| 14:00 - 20:00 | 16°C | < 1 mm | 1007.1 hPa | Moderate breeze from east | 6 m/s | ||
| 20:00 - 02:00 | 17°C | < 1 mm | 1008.2 hPa | Moderate breeze from east-southeast | 6 m/s |















